GT2 23tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ‰Íè@•–ç 31 8:08.822 15.367
2 2 ŽsŒ´@«—Y 31 8:00.160 15.125
3 3 ‹{–{@–ž¶ 29 8:03.290 15.937
4 4 ’nŒ»@ŒõŽ¡ 29 8:09.891 16.117
GT1 ƒ‚ƒfƒtƒ@ƒCƒNƒ‰ƒX@ƒƒCƒ“‚`@*GPƒNƒ‰ƒX‚Ƭ‘–
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ‰Íè@•–ç 40 10:10.115 14.747
GPƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ˆ»•”@ŒbŽO 39 10:05.196 14.905
2 4 ŒÃ–{@_”V 38 10:00.992 14.864
3 3 ‘å•Ÿ@Gˆê 38 10:03.613 14.941
4 2 ”d–@Ës 38 10:11.183 14.781
5 5 ‹à’J@”ü’Ê 38 00:35.318 14.046
30tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 2 ‹{–{@–ž¶ 28 8:08.452 16.820
2 3 Šp“c@NO 28 8:09.260 16.671
3 1 ŽRè@‰ë‹` 28 8:14.308 16.394
4 5 _Œ´@‘å„ 27 8:00.410 17.130
5 6 ŽR–{@˜a’j 26 8:01.468 16.672
6 4 ™ŽR@„ 26 8:02.095 17.604
ƒ~ƒjƒNƒ‰ƒX@ƒƒCƒ“A@
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 3 ‰ª@’B–ç 24 8:11.906 19.005
2 2 ŽRè@‰ë‹` 24 8:14.165 19.500
3 5 ŒÃ–{@_”V 23 8:00.016 19.843
4 4 ŽsŒ´@«—Y 23 8:09.960 20.738
5 7 ’nŒ»@ŒõŽ¡ 23 8:14.208 20.457
6 6 ‹{–{@–ž¶ 23 8:15.711 20.415
7 1 ’·’Jì@‘×O 22 8:12.468 20.570
‚P/12ƒNƒ‰ƒXEDDƒNƒ‰ƒX@ƒƒCƒ“AiƒGƒLƒVƒrƒWƒ‡ƒ“j
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ‰Íè@•–ç 23 6:03.794 14.764
2 2 ŒÃ–{@_”V 22 6:04.375 14.384