23tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 1 ŽsŒ΄@«—Y 20 5:14.994 15.480
2 3 XŒ³@’qG 19 5:03.451 15.584
3 2 ‹{–{@–žΆ 19 5:03.776 15.771
4 4 ‰Νθ@•–η 19 5:05.003 15.748
5 6 ˆδŽθ@“ΔŽu 19 5:11.271 16.036
6 5 Šp“c@NO 17 5:02.196 16.222
23tƒNƒ‰ƒX@ƒƒCƒ“B
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 1 Ό‰i@KŽ‘ 18 5:04.502 16.348
2 2 γ“c@”£ 18 5:05.943 16.570
3 3 •£@NO 18 5:15.324 16.836
4 4 ²X–؁@F‘₯ 17 5:01.849 16.807
30tƒNƒ‰ƒX@ƒƒCƒ“A@
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 1 ‰Νθ@•–η 21 6:01.358 16.625
2 3 –x“c@Š²—Y 21 6:09.561 17.173
3 4 ‹{–{@–žΆ 21 6:09.858 17.196
4 2
’†’J@³L 21 6:13.457 16.938
5 5 _Œ΄@‘卄 20 6:11.134 17.228
6 7 ’†Œ³@’ 20 6:16.048 18.057
7 6
‚‹΄@—_’q 20 6:17.337 17.730
30ƒNƒ‰ƒX@ƒƒCƒ“B
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 4 ‰q“‘@—T“ρ 20 6:02.696 17.694
2 5 ŽR‰Ί@G 20 6:15.746 18.292
3 2 ŽR–{@—Ί‰ξ 19 6:01.436 18.209
4 3 ’†”φ@I 19 6:12.526 18.537
5 1 ™ŽR@„ 19 6:14.467 18.291
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 2 ŽsŒ΄@«—Y 18 6:07.531 20.181
2 1 ‰ͺ@’B–η 18 6:13.103 20.376
3 5 ˆξŒ΄@Œχˆκ 17 6:15.484 21.198
4 3 •½–μ@˜a 16 6:05.065 21.672
5 4 γ“c@C“ρ 16 6:08.916 21.419
6 8 ’η@‘•c 16 6:09.925 22.183
7 7 ŽR‰Ί@G 16 6:16.565 21.899
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“B
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 1 ‚‹΄@—_’q 16 6F00.591 21.803
2 3 “‘ˆδ@‹I’j 16 6F06.880 22.129
3 2 ’†”φ@I 16 6:12.523 22.463
4 4 ¬—с@—RK 16 6F24.253 22.881
5 5 ”’’J@—DŽi 14 6:36.148 23.163
GPƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 1 ŒΓ–{@_”V 38 10:04.509 14.400
2 2 ––ˆΐ@—S‰ξ 36 10:01.359 14.755
ƒXƒgƒŠ[ƒgƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 1 ŽR–{@‡ˆκ 25 8:16.237 19.473
2 3 ŒΓ’J@_Žχ 25 :8:18.987 19.613
3 4 t“ϊ@‹σ 24 8:07.584 19.768
4 2 ’†]@F”Ž 24 8:09.550 19.795
5 6 t“ϊ@—Ί‰ξ 24 8:18.537 19.970
6 5 –x“c@Š²—Y 24 8:19.618 20.101
7 8 ŽR–{@—Ί‰ξ 23 8:05.842 20.523
8 9 ’η@‘•c 21 8:07.079 21.749
9 7 Ό‰i@KŽ‘ - - -