23tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 1 ŽsŒ΄@«—Y 20 5:14.563 15.512
2 2 ‰Νθ@•–η 20 5:15.305 15.614
3 3 Šp“c@NO 19 5:10.343 15.901
4 4 ΌŒ΄@Ν 19 5:10.761 15.720
5 5 •£@“čO 18 5:04.771 16.195
30tƒNƒ‰ƒX@ƒƒCƒ“A@
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 1 ‰Νθ@•–η 22 6:08.437 16.118
2 4 “ΰ“c@—F˜a 20 6:03.839 17.603
3 2 ‰LŒ΄@ˆκ—Y 20 6:06.195 17.120
4 7
’·’Jμ@‘׍O 20 6:07.536 17.845
5 3 “μ”g@W 20 6:11.874 17.617
6 6 ˆξŒ΄@Œχˆκ 19 6:01.857 18.284
7 8 ‚£@”Ž—² 18 6:11.537 19.036
8 9 ––‰i@W‹M 17 6:10.475 19.879
9 5 ŽR‰Ί@G 1 0:21.630 -
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 3 ‰ͺ@’B–η 18 6:11.855 20.254
2 4 ŽRθ@‰λ‹` 18 6:13.329 20.318
3 1 ŽsŒ΄@«—Y 18 6:14.853 20.087
4 7 •½–μ@˜a 18 6:20.725 20.535
5 5 ˆξŒ΄@Œχˆκ 17 6:07.781 21.017
6 2 ˆ»•”@ŒbŽO 17 6:17.252 21.297
7 6 “‘ˆδ@‹I’j 16 6:08.440 21.231
8 8 ––‰i@W‹M 16 6:21.641 21.745
9 9 ŽR‰Ί@G 15 6:28.734 22.015
GPƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 2 ‘ε•Ÿ@Gˆκ 39 10:09.238 14.752
2 1 ˆ»•”@ŒbŽO 37 10:04.418 14.693
DDƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 1 μθ@•–η 25 10:05.713 14.338
2 2 ‘ε•Ÿ@Gˆκ 23 8:54.586 15.325