GT2 23tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ‰Íè@•–ç 18 5:03.732 15.798
2 2 ŽsŒ´@«—Y 18 5:04.506 15.505
3 3 ‹{–{@–ž¶ 18 5:12.559 16.111
GPƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 4 ”d–@Ës 38 10:12.284 14.667
2 3 ˆ»•”@ŒbŽO 35 10:10.344 15.036
3 2 ‘å•Ÿ@Gˆê 35 10:12.944 14.885
4 1 ŒÃ–{@_”V 31 10:01.939 14.978
5 5 Œ´–ì@“Ws 15 10:05.068 15.578
30tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ‰Íè@•–ç 21 6:10.305 16.369
2 2 ‹{–{@–ž¶ 21 6:10.841 16.185
3 4 ‚‹´@—_’q 19 6:03.954 17.474
4 3 ’†’J@³L 19 6:09.223 17.764
5 5 Îì@—TŽ÷ 18 6:00.518 17.503
6 6 ‰q“¡@—T“ñ 17 6:07.673 18.276
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“A@
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ŽsŒ´@«—Y 17 6:13.343 20.406
2 4 ŒÃ–{@_”V 16 6:05.283 20.700
3 3 ‰ª@’B–ç 16 6:09.820 20.881
4 7 ‘å•Ÿ@Gˆê 16 6:17.635 21.112
5 2 ’·’Jì@‘×O 16 6:18.731 20.894
6 6 ’†’J@³L 15 6:13.876 21.506
7 5 Îì@—TŽ÷ 15 6:16.072 22.566
DDƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ŒÃ–{@_”V 24 6:11.930 14.303
2 2 ‰Íè@•–ç 23 6:14.577 15.049