GT2 23tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 XŒ³@’qG 19 5:04.160 15.765
2 5 ŽsŒ´@«—Y 19 5:04.415 15.501
3 2 ˆäŽè@“ÄŽu 19 5:08.507 15.614
4 3 ‹{–{@–ž¶ 19 5:12.260 15.814
5 6 ‰Í–ì@—²‘¥ 19 5:13.975 15.894
6 7 ’nŒ»@ŒõŽ¡ 18 5:09.216 16.540
7 4 ‰Íè@•–ç 3 0:51.351 16.528
8 8 ––‰i@W‹M 2 0:44.927 21.017
GPƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 5 ‘å•Ÿ@Gˆê 38 10:11.317 14.926
2 4 ŒÃ–{@_”V 38 10:13.147 14.942
3 3 –؉º@È“ñ 37 10:06.739 15.243
4 2 ˆ»•”@ŒbŽO 36 10:00.656 14.697
5 6 r–Ø@—F–¾ 35 10:03.570 15.315
6 7 ––ˆÀ@—S‰î 35 10:11.825 15.451
7 1 ‰Ô“c@˜a’j 34 9:10.091 14.961
8 8 Š™“c@¹˜a 27 7:55.710 15.768
9 9 Îì@—TŽ÷ 20 7:24.191 16.149
30tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 2 Šp“c@NO 21 6:07.205 16.943
2 1 ‰Íè@•–ç 21 6:07.509 16.471
3 3 ’†’J@³L 20 6:04.811 17.224
4 4 _Œ´@‘å„ 20 6:09.520 17.479
5 6 ‚‹´@—_’q 19 6:03.558 17.259
6 5 ™ŽR@„ 18 6:12.640 18.628
7 10 ––‰i@W‹M 16 6:02.931 21.168
8 8 tŒû@‹M—º 16 6:06.255 18.883
9 9 “c’†@—z–è 13 4:48.893 19.366
10 7 ‰q“¡@—T“ñ 11 3:33.100 18.206
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“A@
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ŽsŒ´@«—Y 18 6:19.545 20.674
2 2 ’†’J@³L 17 6:07.137 20.609
3 6 ŒÃ–{@_”V 17 6:16.401 21.354
4 8 ’·’Jì@‘×O 17 6:18.634 21.431
5 5 Šp“c@NO 16 6:05.949 21.552
6 7 ‰ª@’B–ç 16 6:07.632 21.433
7 3 ˆäŽè@“ÄŽu 16 6:07.750 21.119
8 4 ’nŒ»@ŒõŽ¡ 16 6:10.997 21.539
9 10 Îì@—TŽ÷ 15 6:16.813 22.580
10 9 ‰q“¡@—T“ñ 15 6:23.005 23.009
11 11 tŒû@‹M—º 12 6:23.522 24.207
DDƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ŒÃ–{@_”V 24 6:05.295 14.679
2 2 ‰Íè@•–ç 23 6:00.286 14.478
3 3 ‹{–{@–ž¶ 23 6:11.423 15.585