GT2 23tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 4 ˆäŽè@“ÄŽu 20 5:08.213 14.923
2 1 XŒ³@’qG 20 5:08.755 14.868
3 2 ‹{–{@–ž¶ 20 5:13.714 14.872
4 3 ŽsŒ´@«—Y 19 5:00.830 15.438
5 6 ‰Íè@•–ç 19 5:03.376 15.550
6 7 ¬—Ñ@~ˆê 19 5:05.293 15.422
7 5 ‰Í–ì@—²‘¥ 19 5:07.087 15.388
GT2@23tƒNƒ‰ƒX@ƒƒCƒ“B
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ’nŒ»@ŒõŽ¡ 19 5:06.956 15.476
2 2 –Ø@VŽ¡ 19 5:06.503 15.679
3 3 Šp“c@NO 19 5:08.192 15.509
4 5 ˆäŽè@r•F 19 5:12.279 15.849
5 4 ––ˆÀ@—S‰î 19 5:16.321 15.127
GPƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ˆ»•”@ŒbŽO 41 10:12.997 14.417
2 2 ‘å•Ÿ@Gˆê 40 10:05.897 14.522
3 4 ––ˆÀ@—S‰î 38 10:15.086 15.330
4 5 Š™“c@¹˜a 35 10:10.753 15.788
5 3 ‰Ô“c@˜a’j 30 8:25.779 14.519
30tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ‰Íè@•–ç 23 6:11.956 15.736
2 2 ‹{–{@–ž¶ 22 6:04.278 16.007
3 5 _Œ´@‘å„ 22 6:14.324 16.307
4 4 ™ŽR@„ 21 6:03.428 16.617
5 3 ’†Œ³@’ 21 6:10.758 16.942
6 6 ’·’Jì@‘×O 21 6:10.999 16.615
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“A@
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 4 ‰ª@’B–ç 18 6:04.843 19.516
2 1 ŽsŒ´@«—Y 18 6:10.986 19.811
3 2 ’nŒ»@ŒõŽ¡ 18 6:14.233 20.032
4 5 –Ø@VŽ¡ 17 6:00.961 20.373
5 3 “cŒ´@‘Pˆê 17 6:03.467 20.384
6 7 ˆ»•”@ŒbŽO 17 6:11.903 20.077
7 6 Šp“c@NO 17 6:13.628 20.173
DDƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –¼‘O Lap Total Best
1 1 ‰Íè@•–ç 25 6:10.685 14.423
2 2 ‹{–{@–ž¶ 25 6:15.490 14.601
3 3 ––ˆÀ@—S‰î 24 6:17.420 14.806