iGPƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ –¼‘O Lap Total Best
1 ‹{–{@½ 41 10:12.597 14.356
2 ‰Ķč@•–ē 40 10:00.212 14.566
3 ”d–@Ės 39 10:06.190 14.346
4 Œ““c@@K 36 09:53.948 14.514
5 Īģ@—TŽ÷ 32 10:14.816 15.707
6 Œ“–ģ@“Ws 25 10:11.062 17.268
7 ˆ»•”@ŒbŽO 22 05:48.661 14.479
8 Šp“c@NO 13 03:17.023 14.608
30tƒ~ƒjƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ –¼‘O Lap Total Best
1 ŽsŒ“@«—Y 25 08:01.331 19.250
2 Šp“c@NO 25 08:19.967 19.198
3 ˆ»•”@ŒbŽO 23 08:20.383 21.557
4 ą_ģ@“TŽq 22 08:00.561 21.114
5 _Œ“@‘卄 22 08:19.481 21.706
6 Œ“–ģ@“Ws 20 08:26.316 24.673
7 ™ŽR@„ 17 09:07.907 21.191
8 ’†“‡@—ĒŒõ 3 02:16.867 21.009
30tƒc[ƒŠƒ“ƒOƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ –¼‘O Lap Total Best
1 ŽsŒ“@«—Y 30 08:16.952 16.551
2 ‰Ķč@•–ē 29 08:03.233 16.738
3 _Œ“@‘卄 28 08:14.320 17.791
4 ™ŽR@„ 27 08:08.717 17.268
5 Īģ@—TŽ÷ 25 08:05.376 18.915
6 •ū@KŽi 25 08:07.857 18.939
7 ‰Ŗ@’B–ē 25 08:17.963 18.504